<?xml version="1.0" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<atom:link href="http://www.hamiltonweatheronline.net/rss/wxrss.php" rel="self" type="application/rss+xml" />
        <title>Current Observations from Hamilton Central Mountain Weather</title>
        <link>http://www.hamiltonweatheronline.net</link>
        <description>Weather As Observed by This Station</description>
        <docs>http://blogs.law.harvard.edu/tech/rss</docs>
        <pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
        <generator>ClientRaw2RSS Version 1.8 http://FromTheBeanBag.com/go/cr2rss/</generator>
        <lastBuildDate>Sat, 04 Sep 2010 21:47:30 GMT</lastBuildDate>
        <ttl>10</ttl>
        <category>All:All:All</category>
        <image>
                <url>http://www.hamiltonweatheronline.net/wxgraphic/wxgraphic.php</url>
                <title>Current Observations from Hamilton Central Mountain Weather</title>
                <link>http://www.hamiltonweatheronline.net</link>
                <width>150</width>
                <height>150</height>
        </image>
	<item>
		<title>Published: Sat, Sep 4 2010 05:47 PM EDT</title>
		<description>Published: Sat, Sep 4 2010 05:47 PM EDT</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=1415941291</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Temperature: 13.6&#176;C, 56.5&#176;F</title>
		<description>Temperature: 13.6&#176;C, 56.5&#176;F</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=1591296849</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Humidex: 15.1&#176;C, 59.2&#176;F</title>
		<description>Humidex: 15.1&#176;C, 59.2&#176;F</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=725066463</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Current Conditions: Stopped raining</title>
		<description>Current Conditions: Stopped raining</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=650978437</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Daily Rainfall: 1.8 mm, 0.07 In</title>
		<description>Daily Rainfall: 1.8 mm, 0.07 In</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=1411186151</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Speed: 1.7 Kmh, 1.0 Mph</title>
		<description>Wind Speed: 1.7 Kmh, 1.0 Mph</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=301336030</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Wind Direction: NW</title>
		<description>Wind Direction: NW</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=1241098670</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Humidity 81%</title>
		<description>Humidity 81%</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=849210314</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Barometer 1006.2hPa, 29.71In</title>
		<description>Barometer 1006.2hPa, 29.71In</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=1384595067</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
	<item>
		<title>Forecast: mostly cloudy and cooler. precipitation ending within 6 hrs. windy with possible wind shift to the w, nw, or n.</title>
		<description>Forecast: mostly cloudy and cooler. precipitation ending within 6 hrs. windy with possible wind shift to the w, nw, or n.</description>
		<link>http://www.hamiltonweatheronline.net</link>
		<guid isPermaLink="false">http://www.hamiltonweatheronline.net?blah=1550132106</guid>
		<pubDate>Sat, 04 Sep 2010 21:47:30 GMT</pubDate>
	</item>
        </channel>
</rss>
<!-- cr2rss.php written by Dave Keller http://HamlynHeightsWeather.com/ -->
