| Canada Earthquakes of the last 30 days (<= 500 km) | |||
|---|---|---|---|
| Region | Magnitude | Distance to Epicenter | Local Time |
| 6 km SE from Val-des-Bois,QC. Aftershoc | 1.5 | 451 km (280 mi) | 09/02/2010 9:15pm |
| 15 km W from Fort-Coulonge,QC | 1.6 | 369 km (229 mi) | 09/02/2010 7:40pm |
| 6 km SE from Val-des-Bois,QC. Aftershoc | 1.7 | 451 km (280 mi) | 09/02/2010 6:45pm |
| 6 km SE from Val-des-Bois,QC. Aftershoc | 1.2 | 451 km (280 mi) | 09/02/2010 5:58pm |
| 11 km NW from Saint-Andre-Avellin,QC | 2.6 | 468 km (291 mi) | 09/02/2010 10:21am |
| 7 km S from Val-des-Bois,QC. Aftershock | 1.3 | 446 km (277 mi) | 08/26/2010 11:29pm |
| 87 km NE from Mattawa,ON | 3.3 | 433 km (269 mi) | 08/23/2010 2:41am |
| 10 km SE from Kemptville,ON | 1.5 | 396 km (246 mi) | 08/23/2010 1:31am |
| 33 km SE from Fort Erie,ON | 2.3 | 115 km (72 mi) | 08/22/2010 4:41pm |
| 15 km SE from Clarington,ON | 1.1 | 128 km (79 mi) | 08/22/2010 6:26am |
| 17 km SE from Clarington,ON | 2.4 | 129 km (80 mi) | 08/21/2010 6:28am |
| 95 km N from Deep River,ON | 1.4 | 456 km (284 mi) | 08/21/2010 6:04am |
| 22 km S from Gananoque,ON | 2.0 | 320 km (199 mi) | 08/20/2010 7:32am |
| 9 km SE from Val-des-Bois,QC,aftershoc | 1.8 | 453 km (282 mi) | 08/16/2010 2:02am |
| 57 km NW from Maniwaki,QC | 1.6 | 480 km (298 mi) | 08/13/2010 4:38am |
| 13 km SW from Les Coteaux,QC | 1.8 | 491 km (305 mi) | 08/12/2010 4:34am |
| 3 km S from Temiscaming,QC | 2.2 | 389 km (242 mi) | 08/07/2010 10:29am |
| 19 km S from Mont-Laurier,QC | 1.4 | 486 km (302 mi) | 08/06/2010 11:38am |
In the last 30 days 18 earthquakes were recorded in the 500 km zone.
Hamilton Central Mountain Weather







