Other Years:
Other Detail Reports
Other Detail Reports
Rain Reports
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.06 | 00.00 | 00.02 | 00.67 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 2 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.17 | 00.00 | 00.00 | 00.00 | --- | --- | --- | |
| 3 | 00.00 | 00.02 | 00.00 | 00.00 | 00.48 | 00.45 | 00.00 | 00.00 | 00.19 | --- | --- | --- | |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.64 | 00.00 | 00.01 | --- | --- | --- | --- | |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.50 | 00.03 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 6 | 00.00 | 00.00 | 00.00 | 00.67 | 00.01 | 01.10 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 7 | 00.00 | 00.00 | 00.00 | 00.89 | 00.52 | 00.00 | 00.75 | 00.00 | --- | --- | --- | --- | |
| 8 | 00.00 | 00.00 | 00.00 | 00.35 | 00.07 | 00.00 | 00.00 | 00.01 | --- | --- | --- | --- | |
| 9 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.76 | 02.49 | 00.45 | --- | --- | --- | --- | |
| 10 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 11 | 00.00 | 00.05 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 12 | 00.00 | 00.00 | 00.52 | 00.00 | 00.02 | 00.03 | 00.03 | 00.00 | --- | --- | --- | --- | |
| 13 | 00.00 | 00.00 | 00.77 | 00.00 | 00.52 | 00.01 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 14 | 00.16 | 00.00 | 00.66 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 15 | 00.04 | 00.00 | 00.04 | 00.00 | 00.00 | 00.00 | 00.03 | 00.14 | --- | --- | --- | --- | |
| 16 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | 00.37 | 00.20 | 00.00 | --- | --- | --- | --- | |
| 17 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.00 | --- | --- | --- | --- | |
| 18 | 00.00 | 00.01 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 19 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | --- | --- | --- | --- | |
| 20 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 21 | 00.01 | 00.01 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 01.01 | --- | --- | --- | --- | |
| 22 | 00.00 | 00.00 | 00.10 | 00.00 | 00.24 | 00.68 | 00.00 | 00.27 | --- | --- | --- | --- | |
| 23 | 00.00 | 00.05 | 00.06 | 00.00 | 00.00 | 00.00 | 00.52 | 00.07 | --- | --- | --- | --- | |
| 24 | 00.28 | 00.15 | 00.00 | 00.00 | 00.00 | 00.04 | 00.31 | 00.00 | --- | --- | --- | --- | |
| 25 | 00.41 | 00.00 | 00.01 | 00.27 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 26 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 27 | 00.00 | 00.32 | 00.00 | 00.00 | 00.00 | 00.34 | 00.00 | 00.00 | --- | --- | --- | --- | |
| 28 | 00.00 | 00.42 | 00.22 | 00.00 | 00.00 | 00.01 | 00.73 | 00.00 | --- | --- | --- | --- | |
| 29 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | ||
| 30 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- | ||
| 31 | 00.00 | 00.00 | 00.44 | 00.01 | 00.02 | --- | --- | ||||||
| Rain Days | 6 | 13 | 12 | 5 | 11 | 16 | 11 | 8 | 1 | 0 | 0 | 0 | |
| Mnth TTL | 0.91 in | 1.12 in | 2.51 in | 2.20 in | 3.00 in | 6.36 in | 5.24 in | 1.98 in | 0.19 in | 0.00 in | 0.00 in | 0.00 in | |
| YTD TTL | 0.91 in | 2.03 in | 4.54 in | 6.74 in | 9.74 in | 16.10 in | 21.34 in | 23.32 in | 23.51 in | 23.51 in | 23.51 in | 23.51 in | |
| Color Key | < 0.05 in | 0.05 - 0.1 in | 0.1 - 0.25 in | 0.25 - 0.5 in | 0.5 - 0.75 in | 0.75 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 5 in | 5 in> | |
Hamilton Central Mountain Weather




