Other Summary Reports
Yearly Rainfall Summary
| Note: Data is updated after midnight each day. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 0.91 | 1.12 | 2.51 | 2.20 | 3.00 | 6.36 | 5.24 | 1.98 | 0.19* | --- | --- | --- | 23.51* |
| 2009 | 0.02 | 3.02 | 3.01 | 4.97 | 3.49 | 4.80 | 6.10 | 5.71 | 0.78 | 2.52 | 1.15 | 2.43 | 38.00 |
| 2008 | --- | --- | 0.00* | 1.56 | 2.67 | 9.44 | 6.57 | 5.36 | 3.48 | 2.02 | 2.58 | 3.82 | 37.50* |
| Avg | 0.47 | 2.07 | 1.84 | 2.91 | 3.05 | 6.87 | 5.97 | 4.35 | 1.48 | 2.27 | 1.87 | 3.13 | 36.28 |
| Color Key | < 0.5 in | 0.5 - 1 in | 1 - 1.5 in | 1.5 - 2 in | 2 - 2.5 in | 2.5 - 3 in | 3 - 3.5 in | 3.5 - 4 in | 4 - 4.5 in | 4.5 - 5 in | 5 - 5.5 in | 5.5 - 6 in | 6 in> |
Script developed by Murry Conarroe of Wildwood Weather.
Hamilton Central Mountain Weather




