Other Months:
Hamilton Central Mountain Temperature & Rain Records
Records are from data collected at Hamilton Central Mountain since April 2008.
| September | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 93.4 (2010) 76.6 (2009) | 49.2 (2009) 71.4 (2010) | 0.00 (2008) | 0.00 (2008) | 31.12 (2009) |
| 2 | 89.6 (2010) 77.4 (2009) | 51.7 (2009) 72.1 (2010) | 0.00 (2008) | 0.00 (2008) | 31.12 (2009) |
| 3 | 88.5 (2008) 77.6 (2010) | 54.2 (2009) 61.2 (2008) | 0.19 (2010) | 0.19 (2010) | 31.12 (2009) |
| 4 | 81.6 (2009) 78.7 (2008) | 56.1 (2009) 63.8 (2008) | 0.02 (2008) | 0.02 (2008) | 31.12 (2009) |
| 5 | 79.1 (2008) 79.0 (2009) | 57.0 (2009) 64.8 (2008) | 0.01 (2008) | 0.03 (2008) | 31.12 (2009) |
| 6 | 75.7 (2009) 73.4 (2008) | 58.2 (2008) 62.2 (2009) | 0.27 (2008) | 0.30 (2008) | 31.12 (2009) |
| 7 | 76.1 (2009) 65.3 (2008) | 53.5 (2008) 60.5 (2009) | 0.72 (2008) | 1.02 (2008) | 31.12 (2009) |
| 8 | 77.4 (2008) 75.2 (2009) | 55.6 (2008) 63.8 (2009) | 0.00 (2008) | 1.02 (2008) | 31.12 (2009) |
| 9 | 75.1 (2009) 69.5 (2008) | 53.7 (2008) 58.3 (2009) | 0.52 (2008) | 1.54 (2008) | 31.12 (2009) |
| 10 | 75.5 (2009) 68.4 (2008) | 47.1 (2008) 59.6 (2009) | 0.00 (2008) | 1.54 (2008) | 31.12 (2009) |
| 11 | 70.1 (2008) 67.7 (2009) | 46.9 (2008) 55.1 (2009) | 0.00 (2008) | 1.54 (2008) | 31.12 (2009) |
| 12 | 75.8 (2009) 72.2 (2008) | 54.6 (2009) 59.2 (2008) | 0.36 (2008) | 1.90 (2008) | 31.12 (2009) |
| 13 | 80.8 (2009) 72.6 (2008) | 57.9 (2009) 66.9 (2008) | 0.54 (2008) | 2.44 (2008) | 31.12 (2009) |
| 14 | 84.8 (2008) 79.3 (2009) | 57.1 (2009) 65.9 (2008) | 0.36 (2008) | 2.80 (2008) | 31.12 (2009) |
| 15 | 78.0 (2009) 66.4 (2008) | 51.5 (2008) 58.2 (2009) | 0.05 (2008) | 2.85 (2008) | 31.12 (2009) |
| 16 | 68.6 (2008) 66.3 (2009) | 45.9 (2008) 51.9 (2009) | 0.00 (2008) | 2.85 (2008) | 31.12 (2009) |
| 17 | 77.7 (2008) 70.6 (2009) | 52.4 (2008) 55.1 (2009) | 0.00 (2008) | 2.85 (2008) | 31.12 (2009) |
| 18 | 73.6 (2009) 67.3 (2008) | 49.7 (2008) 52.8 (2009) | 0.00 (2008) | 2.85 (2008) | 31.12 (2009) |
| 19 | 69.1 (2008) 66.5 (2009) | 46.4 (2008) 46.8 (2009) | 0.00 (2008) | 2.85 (2008) | 31.12 (2009) |
| 20 | 80.8 (2008) 69.2 (2009) | 43.4 (2009) 54.8 (2008) | 0.00 (2008) | 2.85 (2008) | 31.12 (2009) |
| 21 | 72.0 (2009) 65.0 (2008) | 52.2 (2008) 60.3 (2009) | 0.06 (2009) | 2.85 (2008) | 31.18 (2009) |
| 22 | 76.4 (2009) 65.5 (2008) | 50.2 (2008) 67.9 (2009) | 0.00 (2008) | 2.85 (2008) | 31.18 (2009) |
| 23 | 82.1 (2009) 68.6 (2008) | 49.0 (2008) 64.2 (2009) | 0.01 (2009) | 2.85 (2008) | 31.19 (2009) |
| 24 | 80.5 (2008) 74.1 (2009) | 50.7 (2008) 57.2 (2009) | 0.00 (2008) | 2.85 (2008) | 31.19 (2009) |
| 25 | 75.7 (2008) 61.9 (2009) | 49.9 (2009) 52.8 (2008) | 0.00 (2008) | 2.85 (2008) | 31.19 (2009) |
| 26 | 67.4 (2008) 65.8 (2009) | 47.3 (2009) 57.0 (2008) | 0.33 (2009) | 2.85 (2008) | 31.52 (2009) |
| 27 | 69.0 (2009) 63.7 (2008) | 58.1 (2009) 60.3 (2008) | 0.04 (2008) | 2.89 (2008) | 31.55 (2009) |
| 28 | 74.9 (2008) 63.0 (2009) | 52.8 (2009) 58.4 (2008) | 0.32 (2009) | 2.91 (2008) | 31.87 (2009) |
| 29 | 61.8 (2009) 58.4 (2008) | 50.5 (2009) 53.7 (2008) | 0.03 (2009) | 2.91 (2008) | 31.90 (2009) |
| 30 | 68.7 (2008) 53.5 (2009) | 44.5 (2009) 54.5 (2008) | 0.57 (2008) | 3.48 (2008) | 31.90 (2009) |
| September Record | 93.4°F (2010) 53.5°F (2009) | 43.4°F (2009) 72.1°F (2010) | 0.72" (2008) | 3.48" (2008) | 31.90" (2009) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
Hamilton Central Mountain Weather




