All-Time Records Data collected since 3/20/2008 |
||
Temperature Records |
||
| Highest Temperature | 100.2°F | 7/5/2010 |
| Lowest Temperature | -4.5°F | 2/5/2009 |
| Highest Heat Index | 118.9°F | 7/7/2010 |
| Lowest Wind Chill | -9.8°F | 12/21/2008 |
| Warmest Day (6am - 6pm) | 91.9°F | 6/6/2008 |
| Warmest Night (6pm - 6am) | 81.5°F | 7/6/2010 |
| Coldest Day (6am - 6pm) | 4.3°F | 1/16/2009 |
| Coldest Night (6pm - 6am) | 1.6°F | 1/17/2009 |
Wind Records |
||
| Maximum Wind Gust | 79.4 mph | 4/20/2008 |
| Highest Average Speed | 19.6 mph | 4/3/2010 |
| Highest Daily Wind Run | 134.3 miles | 4/4/2009 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.49 in | 7/9/2010 |
| Highest Monthly Precipitation | 9.4 in | 6/2008 |
| Highest Precipitation Rate | 0.394 in/min | 6/23/2008 |
| Consecutive Days With Precipitation | 65 Days | Ending: 11/24/2009 |
| Consecutive Days Without Precipitation | 22 Days | Ending: 9/21/2009 |
Humidity Records |
||
| Highest Humidity | 100% | 7/23/2008 |
| Lowest Humidity | 18% | 5/29/2008 |
| Highest Dew Point | 81.0°F | 7/23/2010 |
| Lowest Dew Point | -8.9°F | 2/5/2009 |
Barometer Records |
||
| Highest Barometer | 1039.0 hPa | 10/23/2008 |
| Lowest Barometer | 979.4 hPa | 12/9/2009 |
Hamilton Central Mountain Weather




