Current Year Records Data collected since 01/01/2010 |
||
Temperature Records |
||
| Highest Temperature | 100.2°F | 7/5/2010 |
| Lowest Temperature | 1.6°F | 1/30/2010 |
| Highest Heat Index | 118.9°F | 7/7/2010 |
| Lowest Wind Chill | -0.9°F | 1/30/2010 |
| Warmest Day (6am - 6pm) | 91.9°F | 8/30/2010 |
| Warmest Night (6pm - 6am) | 81.5°F | 7/6/2010 |
| Coldest Day (6am - 6pm) | 9.5°F | 1/30/2010 |
| Coldest Night (6pm - 6am) | 6.6°F | 1/30/2010 |
Wind Records |
||
| Maximum Wind Gust | 29.0 mph | 5/5/2010 |
| Highest Average Speed | 19.6 mph | 4/3/2010 |
| Highest Daily Wind Run | 78.5 miles | 3/13/2010 |
Precipitation Records |
||
| Highest Daily Precipitation | 2.49 in | 7/9/2010 |
| Highest Precipitation Rate | 0.173 in/min | 6/22/2010 |
| Consecutive Days With Precipitation | 58 Days | Ending: 9/3/2010 |
| Consecutive Days Without Precipitation | 13 Days | Ending: 1/14/2010 |
Humidity Records |
||
| Highest Humidity | 100% | 1/13/2010 |
| Lowest Humidity | 19% | 3/16/2010 |
| Highest Dewpoint | 81.0°F | 7/23/2010 |
| Lowest Dewpoint | -5.6°F | 1/30/2010 |
Barometer Records |
||
| Highest Barormeter | 1035.6 hPa | 4/14/2010 |
| Lowest Barometer | 985.3 hPa | 1/25/2010 |
Hamilton Central Mountain Weather




