Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
| Item | Value |
|---|---|
| Station System Last Re-Boot | 6 Days 21 Hours 11 Minutes 33 Seconds ago |
| Station system free memory | 980.960 MB |
| Weather-Display V10.37P-(b44) last started | 4:38:03 PM 9/2/2010 |
| Software Component |
Status | Age h:mm:ss |
Latest update time as of 09/04/2010 6:08pm |
|---|---|---|---|
| Weather Display realtime | Current | 0:00:01 | 09/04/2010 6:08pm |
| Weather Display data | Current | 0:00:39 | 09/04/2010 6:07pm |
| Nexstorm Lightning map | Current | 0:00:13 | 09/04/2010 6:07pm |
| Nexstorm TRACreport | Current | 0:00:38 | 09/04/2010 6:07pm |
| Nexstorm Data file | Current | 0:00:26 | 09/04/2010 6:07pm |
| WASP2 map | Current | 0:00:04 | 09/04/2010 6:08pm |
| StrikeStarUS Component |
Status |
|---|---|
| Site Name | ON-Hamilton, ON |
| Site Code | HML |
| Location | N43.2° W79.9° |
| Antenna Offset | 20° |
| Sensor | • |
| IPC Status | • |
| GPS Status | • |
| Total Uptime | 70.74 days |
| Total Downtime | 0.34 days |
| Reliability | Excellent |
| Reliability % | 99.5 % |
| Last Seen Online | 09/04/10 05:07:24 PM CT |
| Davis Vantage Pro2 Component |
Status |
|---|---|
| Console battery | 4.6 Volts |
| ISS status | Ok |
| Reception | 99% |
Hamilton Central Mountain Weather




