Sun Spot Totals last 30 days
| Date | Count | |
|---|---|---|
| Friday, 03-Sep-2010 | 54 | |
| Thursday, 02-Sep-2010 | 52 | |
| Wednesday, 01-Sep-2010 | 51 | |
| Tuesday, 31-Aug-2010 | 27 | |
| Monday, 30-Aug-2010 | 28 | |
| Sunday, 29-Aug-2010 | 25 | |
| Saturday, 28-Aug-2010 | 11 | |
| Friday, 27-Aug-2010 | 11 | |
| Thursday, 26-Aug-2010 | 23 | |
| Wednesday, 25-Aug-2010 | 23 | |
| Tuesday, 24-Aug-2010 | 11 | |
| Monday, 23-Aug-2010 | 0 | |
| Sunday, 22-Aug-2010 | 0 | |
| Saturday, 21-Aug-2010 | 0 | |
| Friday, 20-Aug-2010 | 11 | |
| Thursday, 19-Aug-2010 | 11 | |
| Wednesday, 18-Aug-2010 | 23 | |
| Tuesday, 17-Aug-2010 | 26 | |
| Monday, 16-Aug-2010 | 39 | |
| Sunday, 15-Aug-2010 | 33 | |
| Saturday, 14-Aug-2010 | 31 | |
| Friday, 13-Aug-2010 | 51 | |
| Thursday, 12-Aug-2010 | 50 | |
| Wednesday, 11-Aug-2010 | 66 | |
| Tuesday, 10-Aug-2010 | 56 | |
| Monday, 09-Aug-2010 | 53 | |
| Sunday, 08-Aug-2010 | 46 | |
| Saturday, 07-Aug-2010 | 47 | |
| Friday, 06-Aug-2010 | 49 | |
| Thursday, 05-Aug-2010 | 54 |
Hamilton Central Mountain Weather




