Other Years:
Other Detail Reports
Other Detail Reports
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 33.3 | 17.7 | 26.2 | 16.5 | 43.3 | 30.5 | 63.1 | 39.1 | 81.6 | 49.7 | 86.4 | 65.1 | 78.9 | 52.8 | 80.1 | 64.8 | 93.4 | 71.4 | --- | --- | --- | --- | --- | --- | |
| 2 | 17.7 | 9.4 | 32.1 | 16.9 | 39.4 | 28.3 | 83.2 | 45.0 | 80.8 | 61.4 | 80.7 | 61.9 | 85.0 | 51.0 | 84.1 | 64.9 | 89.6 | 72.1 | --- | --- | --- | --- | --- | --- | |
| 3 | 19.4 | 9.1 | 32.5 | 20.7 | 42.0 | 29.7 | 81.8 | 46.6 | 79.8 | 59.4 | 73.8 | 60.0 | 93.0 | 59.0 | 91.1 | 70.2 | 77.6 | 59.7 | --- | --- | --- | --- | --- | --- | |
| 4 | 20.8 | 14.4 | 34.7 | 15.7 | 41.8 | 27.2 | 69.6 | 45.1 | 74.6 | 56.8 | 77.5 | 60.6 | 96.5 | 63.9 | 92.6 | 70.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 24.0 | 16.2 | 32.1 | 21.1 | 40.9 | 23.8 | 75.4 | 52.6 | 83.6 | 54.5 | 82.5 | 62.2 | 100.2 | 72.5 | 89.2 | 70.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 27.5 | 19.6 | 25.9 | 13.0 | 46.2 | 21.0 | 57.3 | 45.0 | 61.4 | 47.0 | 66.1 | 53.4 | 97.4 | 74.3 | 80.6 | 59.7 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 29.3 | 21.7 | 31.9 | 11.3 | 50.5 | 31.0 | 63.8 | 46.6 | 54.9 | 41.6 | 71.7 | 51.2 | 99.3 | 73.4 | 77.7 | 54.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 24.6 | 11.4 | 31.9 | 15.4 | 56.3 | 32.9 | 52.2 | 41.9 | 54.1 | 37.6 | 75.9 | 45.5 | 98.2 | 72.2 | 84.5 | 65.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 20.6 | 9.4 | 27.5 | 21.0 | 60.6 | 32.3 | 41.9 | 34.8 | 53.6 | 35.7 | 59.8 | 55.4 | 79.7 | 66.1 | 83.2 | 69.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 25.9 | 6.3 | 29.4 | 19.0 | 43.0 | 30.3 | 59.0 | 32.0 | 62.3 | 35.6 | 75.2 | 56.4 | 89.0 | 62.5 | 91.8 | 68.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 24.3 | 20.5 | 32.0 | 14.9 | 46.0 | 36.2 | 66.2 | 42.7 | 53.1 | 37.5 | 79.1 | 56.1 | 89.2 | 62.1 | 87.8 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 26.8 | 18.1 | 30.9 | 18.8 | 40.1 | 37.6 | 61.2 | 38.2 | 53.6 | 40.2 | 70.1 | 60.5 | 80.1 | 67.7 | 80.7 | 69.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 33.1 | 20.5 | 29.7 | 20.1 | 38.3 | 35.8 | 60.6 | 41.4 | 48.3 | 37.7 | 69.5 | 61.3 | 82.2 | 68.5 | 81.9 | 67.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | 41.1 | 20.3 | 29.9 | 26.2 | 38.4 | 34.0 | 64.7 | 34.4 | 74.8 | 43.2 | 81.0 | 63.3 | 85.8 | 70.8 | 90.1 | 65.9 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 37.5 | 33.6 | 30.7 | 25.1 | 51.8 | 36.9 | 77.7 | 45.7 | 59.0 | 47.9 | 75.8 | 61.6 | 91.7 | 67.9 | 92.0 | 72.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 33.6 | 30.5 | 34.3 | 23.8 | 62.2 | 31.1 | 71.3 | 44.2 | 72.5 | 41.8 | 81.1 | 59.0 | 89.5 | 71.1 | 83.8 | 65.6 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 35.7 | 31.2 | 34.6 | 25.6 | 66.1 | 31.7 | 45.6 | 37.4 | 60.3 | 45.1 | 82.5 | 57.0 | 90.0 | 69.8 | 82.8 | 61.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 34.4 | 27.8 | 34.6 | 28.0 | 67.0 | 40.2 | 60.2 | 37.5 | 69.5 | 51.1 | 87.4 | 59.6 | 84.3 | 62.7 | 82.2 | 63.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 34.7 | 25.8 | 38.0 | 27.0 | 65.9 | 40.0 | 67.4 | 39.4 | 83.3 | 47.2 | 92.1 | 68.6 | 86.4 | 69.3 | 88.1 | 63.2 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 30.5 | 21.7 | 36.0 | 23.6 | 51.5 | 34.2 | 71.6 | 40.0 | 91.7 | 57.5 | 87.1 | 67.6 | 87.1 | 66.0 | 75.6 | 59.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 35.2 | 22.1 | 43.2 | 20.5 | 42.0 | 31.0 | 72.9 | 40.4 | 66.9 | 55.5 | 89.7 | 62.3 | 90.2 | 67.4 | 73.8 | 65.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 37.0 | 27.8 | 31.4 | 25.7 | 38.9 | 35.7 | 60.9 | 38.0 | 67.5 | 55.6 | 81.8 | 67.3 | 84.5 | 66.2 | 69.2 | 67.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 34.9 | 28.7 | 33.9 | 29.0 | 40.0 | 36.9 | 66.1 | 36.6 | 78.3 | 56.8 | 87.7 | 65.0 | 89.1 | 66.8 | 67.4 | 63.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 42.0 | 29.8 | 37.0 | 21.0 | 61.8 | 33.1 | 56.9 | 39.3 | 83.0 | 56.7 | 83.1 | 66.6 | 81.9 | 70.4 | 74.5 | 62.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 44.0 | 31.8 | 28.0 | 19.4 | 49.8 | 30.9 | 47.4 | 42.9 | 92.8 | 58.8 | 84.1 | 60.0 | 87.0 | 66.9 | 81.3 | 58.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 32.3 | 28.2 | 33.4 | 20.8 | 35.4 | 22.6 | 65.2 | 43.9 | 95.4 | 63.5 | 78.4 | 63.5 | 90.1 | 62.7 | 76.5 | 56.4 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 29.0 | 22.6 | 35.1 | 32.4 | 42.3 | 20.4 | 53.5 | 38.0 | 93.6 | 68.8 | 83.5 | 64.4 | 90.6 | 61.8 | 81.1 | 50.8 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 26.2 | 11.7 | 41.6 | 32.9 | 46.1 | 33.2 | 59.2 | 38.2 | 80.0 | 64.3 | 86.0 | 64.4 | 90.6 | 66.7 | 87.8 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 17.2 | 7.1 | 50.2 | 36.4 | 70.5 | 39.8 | 87.2 | 60.2 | 72.3 | 55.7 | 80.7 | 62.0 | 92.2 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 17.9 | 1.6 | 56.3 | 31.4 | 68.9 | 50.5 | 92.4 | 57.5 | 72.7 | 50.6 | 81.2 | 59.8 | 96.9 | 68.3 | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 24.9 | 9.9 | 66.0 | 30.3 | 81.4 | 61.6 | 76.1 | 57.1 | 93.6 | 71.4 | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| High | 44.0 | 43.2 | 67.0 | 83.2 | 95.4 | 92.1 | 100.2 | 96.9 | 93.4 | --- | --- | --- | |||||||||||||
| Avg Hi | 29.5 | 32.8 | 49.0 | 63.8 | 73.3 | 79.2 | 87.9 | 83.7 | 86.9 | --- | --- | --- | |||||||||||||
| Mean | 24.4 | 27.1 | 39.3 | 51.4 | 60.7 | 68.0 | 75.1 | 72.2 | 76.8 | --- | --- | --- | |||||||||||||
| Avg Lo | 19.6 | 21.6 | 31.8 | 41.2 | 51.2 | 60.2 | 65.5 | 64.5 | 67.7 | --- | --- | --- | |||||||||||||
| Low | 1.6 | 11.3 | 20.4 | 32.0 | 35.6 | 45.5 | 51.0 | 50.8 | 59.7 | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||
Hamilton Central Mountain Weather




