Other Summary Reports
Yearly Temperature Summary(°F)
| Note: Data is updated after midnight each day. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 44.0 | 43.2 | 67.0 | 83.2 | 95.4 | 92.1 | 100.2 | 96.9 | 93.4* | --- | --- | --- | 100.2* |
| 2009 | 39.7 | 52.2 | 64.0 | 86.2 | 87.0 | 93.6 | 86.3 | 93.6 | 82.1 | 65.7 | 66.8 | 53.7 | 93.6 |
| 2008 | --- | --- | 77.1* | 80.9 | 83.7 | 94.1 | 93.1 | 87.1 | 88.5 | 80.4 | 71.2 | 56.4 | 94.1* |
| Max | 44.0 | 52.2 | 77.1 | 86.2 | 95.4 | 94.1 | 100.2 | 96.9 | 93.4 | 80.4 | 71.2 | 56.4 | 100.2 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 29.5 | 32.8 | 49.0 | 63.8 | 73.3 | 79.2 | 87.9 | 83.7 | 86.9* | --- | --- | --- | 63.0* |
| 2009 | 25.8 | 36.1 | 44.8 | 56.9 | 68.6 | 75.2 | 77.5 | 81.8 | 72.6 | 55.5 | 50.3 | 34.2 | 56.7 |
| 2008 | --- | --- | 72.8* | 63.6 | 64.7 | 78.6 | 83.1 | 78.6 | 72.8 | 59.5 | 45.0 | 35.1 | 64.9* |
| Avg | 27.7 | 34.5 | 51.1 | 61.5 | 68.8 | 77.6 | 82.8 | 81.4 | 73.4 | 57.5 | 47.6 | 34.6 | 61.0 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 24.4 | 27.1 | 39.3 | 51.4 | 60.7 | 68.0 | 75.1 | 72.2 | 76.8* | --- | --- | --- | 52.8* |
| 2009 | 18.8 | 28.0 | 34.6 | 45.6 | 56.9 | 64.7 | 67.2 | 70.4 | 62.9 | 48.0 | 43.4 | 29.0 | 47.5 |
| 2008 | --- | --- | 71.3* | 54.5 | 54.6 | 68.2 | 72.4 | 68.1 | 63.5 | 49.5 | 38.7 | 28.1 | 55.9* |
| Avg | 21.6 | 27.5 | 42.5 | 50.5 | 57.4 | 67.0 | 71.5 | 70.2 | 63.8 | 48.8 | 41.0 | 28.5 | 51.7 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 19.6 | 21.6 | 31.8 | 41.2 | 51.2 | 60.2 | 65.5 | 64.5 | 67.7* | --- | --- | --- | 45.0* |
| 2009 | 11.3 | 19.8 | 26.3 | 37.2 | 47.3 | 56.1 | 59.3 | 62.1 | 55.3 | 41.9 | 37.1 | 23.5 | 39.9 |
| 2008 | --- | --- | 69.8* | 46.0 | 45.6 | 59.5 | 63.3 | 59.6 | 55.1 | 41.2 | 32.9 | 21.0 | 48.1* |
| Avg | 15.4 | 20.7 | 35.7 | 41.5 | 48.1 | 58.6 | 62.7 | 62.0 | 55.8 | 41.6 | 35.0 | 22.2 | 43.9 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2010 | 1.6 | 11.3 | 20.4 | 32.0 | 35.6 | 45.5 | 51.0 | 50.8 | 59.7* | --- | --- | --- | 1.6* |
| 2009 | -1.6 | -4.6 | 6.1 | 26.0 | 35.1 | 43.5 | 50.5 | 50.1 | 43.4 | 29.1 | 28.7 | 9.8 | -4.6 |
| 2008 | --- | --- | 67.2* | 29.5 | 34.1 | 51.0 | 53.6 | 51.6 | 45.9 | 28.8 | 16.9 | 4.2 | 4.2* |
| Min | -1.6 | -4.6 | 6.1 | 26.0 | 34.1 | 43.5 | 50.5 | 50.1 | 43.4 | 28.8 | 16.9 | 4.2 | -4.6 |
| Color Key | < 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F - 110F | 110F> |
Script developed by Murry Conarroe of Wildwood Weather.
Hamilton Central Mountain Weather




