Station Trends
Two Hour Trends
|
METRIC |
IMPERIAL
|
Updated: 29/7/2010 @ 10:17am - next update at 10:18am | ||||||
| TIME | TEMP |
WIND SPEED |
WIND GUST |
WIND DIR |
HUMIDITY % |
PRESSURE |
RAIN |
| Current | 68.8 | 0.0 | 1.1 | NE | 67 | 1015.5 | 0.00 |
| 5 minutes ago | 68.7°F | 1.1 mph | 3.5 mph | NNW | 67 | 1015.4 hPa | 0.00 in |
| 10 minutes ago | 68.6°F | 2.3 mph | 3.5 mph | W | 68 | 1015.5 hPa | 0.00 in |
| 15 minutes ago | 68.4°F | 1.1 mph | 2.3 mph | NW | 68 | 1015.6 hPa | 0.00 in |
| 20 minutes ago | 68.2°F | 1.1 mph | 3.5 mph | ENE | 70 | 1015.6 hPa | 0.00 in |
| 30 minutes ago | 67.9°F | 1.1 mph | 3.5 mph | NW | 71 | 1015.4 hPa | 0.00 in |
| 45 minutes ago | 67.3°F | 2.3 mph | 3.5 mph | N | 71 | 1015.3 hPa | 0.00 in |
| 60 minutes ago | 67.2°F | 2.3 mph | 4.6 mph | N | 71 | 1015.3 hPa | 0.00 in |
| 75 minutes ago | 66.5°F | 2.3 mph | 3.5 mph | N | 74 | 1015.1 hPa | 0.00 in |
| 90 minutes ago | 66.0°F | 0.0 mph | 2.3 mph | NNW | 77 | 1015.2 hPa | 0.00 in |
| 105 minutes ago | 65.5°F | 0.0 mph | 0.0 mph | E | 78 | 1015.2 hPa | 0.00 in |
| 120 minutes ago | 64.9°F | 0.0 mph | 2.3 mph | NE | 79 | 1015.1 hPa | 0.00 in |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) |
Today | 0 days since last rain
28-Jul-2010 6:57pm |
| Yest. | 0.73 in | Week | 1.559 in over last 7 days. |
| Month | 5.23 in (10 rain days this month) |
Month | 6.36 in last month. |
| Year | 21.29 in (71 rain days this year) |
Year | 25.21 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.2 °F 12:00am |
Max > 86 °F | 19 days |
| Yest. | 90.7 °F 2:01pm |
Max > 77 °F | 28 days |
| Month | 100.2 °F 05-Jul-2010 |
Warmest day | 88.3 °F on 07-Jul-2010 |
| Year | 100.2 °F 05-Jul-2010 |
Warmest night | 81.5 °F on 06-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 62.0 °F 6:25am |
Min < 32 °F | 0 days |
| Yest. | 66.7 °F 3:44am |
Min < 5 °F | 0 days |
| Month | 51.1 °F 02-Jul-2010 |
Coldest day | 66.9 °F on 01-Jul-2010 |
| Year | 1.6 °F 30-Jan-2010 |
Coldest night | 58.6 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1015.6 hPa 9:56am |
Today | 62.0 °F 6:25am |
| Yest. | 1014.8 hPa 1:09am |
Yest. | 66.7 °F 3:44am |
| Month | 1026.7 hPa 02-Jul-2010 |
Month | 51.1 °F 02-Jul-2010 |
| Year | 1035.6 hPa 14-Apr-2010 |
Year | -0.9 °F 30-Jan-2010 |
Wind Data
| CURRENT | ![]() |
||||
| Now | 0.3 mph ENE | ||||
| Gust | 0.0 mph ENE | ||||
| Gust/hr | 8.0 mph | ||||
| WIND GUST HIGHS | |||||
| Today | 9.0 mph WNW 9:50am |
||||
| Yest. | 17.0 mph 1:22pm |
||||
| Month | 19.0 mph 17-Jul-2010 |
||||
| Year | 29.0 mph 05-May-2010 |
||||
| WIND GUST AVERAGE HIGHS | |||||
| Today | 3.6 mph NE 9:51am |
||||
| Yest. | 8.1 mph 4:56pm |
||||
| Month | 8.3 mph 08-Jul-2010 |
||||
| Year | 19.6 mph 03-Apr-2010 |
||||
| WIND RUN | |||||
| Today | 3.89 miles | ||||
| Month | 477.94 miles | ||||
| Year | 3634.35 miles | ||||
Hamilton Central Mountain Weather


